Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Hotels were auto-selected from today's live morning attention ranking using the same cross-signal scoring logic as the Morning Leadership Brief. That ranking weights weak occupancy, aged maintenance backlog, security pressure, and negative room-flow signals, then selects the top properties showing the most combined stress.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 09/04/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| LA - BRG | Lakendra Taylor | 10 | $360 |
| LA - BRG | Marcus Williams jr | 12 | $405 |
| LA - BRG | John Harris | 18 | $360 |
| LA - BRG | nicole / tim larmon/barnes | 19 | $360 |
| LA - BRG | Kennedy Moore | 23 | $965 |
| LA - BRG | richard brown | 26 | $360 |
| LA - BRG | Clinton Osland | 29 | $360 |
| LA - BRG | Wykeisha Blue | 36 | $360 |
| LA - BRG | Daniel Gaspard | 40 | $360 |
| LA - BRG | Richard Burton | 40 | $360 |
| LA - BRG | Sterling Williams | 49 | $360 |
| LA - BRG | Alexandra Davis/ Jordan Guidry | 58 | $360 |
| LA - BRG | Taylor Bergeron | 66 | $360 |
| LA - BRG | Destinie Taylor | 70 | $360 |
| LA - BRG | Sasha Lanclos/ Ronald Wheellock | 70 | $360 |
| LA - BRG | Alexandria Whiteshield | 79 | $360 |
| LA - BRG | Jerry Douglas | 92 | $359 |
| LA - BRG | Makennah Burleigh/ Paul Collins | 102 | $360 |
| LA - BRG | Matthew Estep | 113 | $360 |
| LA - BRG | William Thomas/ Charleslin White | 126 | $995 |
| LA - BRG | Jamal Akkad | 149 | $855 |
| LA - BRG | Goldie Files | 157 | $995 |
| LA - BRG | Koshia Stewart | 225 | $360 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - NLRG | Jorge Cordero Savanna Mae Russell | 8 | $325 |
| AR - NLRG | Melissa Shelton Alisha O'neal | 10 | $325 |
| AR - NLRG | Sierra Hunt / Corey Barnes | 12 | $550 |
| AR - NLRG | Zachary Arnold | 14 | $325 |
| AR - NLRG | Karen Counts | 15 | $650 |
| AR - NLRG | Latasha Walker / Bruce Walker | 16 | $520 |
| AR - NLRG | Erica Christpher Undrea dancy | 21 | $650 |
| AR - NLRG | Reginald Harris / Yakira Wilburn | 23 | $350 |
| AR - NLRG | Jennifer Farr / Javier Lea | 24 | $325 |
| AR - NLRG | Dominique Martin / Derwin Thomas | 26 | $542 |
| AR - NLRG | Mercyedise Polk | 30 | $350 |
| AR - NLRG | Anthony Walker | 33 | $595 |
| AR - NLRG | Leslye Martin | 33 | $350 |
| AR - NLRG | TERRY McCann/ Matthew McCann | 35 | $1,300 |
| AR - NLRG | Vonda DeGree | 36 | $360 |
| AR - NLRG | Angelica Lankford/ Justin Winder | 40 | $350 |
| AR - NLRG | Samuel Thomas Jr. / Tina Ashford | 43 | $325 |
| AR - NLRG | Joseph Reese | 45 | $1,346 |
| AR - NLRG | Nate Pell-Cook | 47 | $600 |
| AR - NLRG | John Mang | 47 | $597 |
| AR - NLRG | Sharles Kelley/ Kaitlyn Kelley | 52 | $400 |
| AR - NLRG | Cynthia Williams | 59 | $325 |
| AR - NLRG | Carmella Stuttmate | 71 | $486 |
| AR - NLRG | Kynya coleman | 71 | $325 |
| AR - NLRG | Renee Catalan / Donell Sampton | 82 | $375 |
| AR - NLRG | Quentillis Bagley / Marchel Huggins | 85 | $350 |
| AR - NLRG | Mason (Madeline) Grant / Tara Duvall | 89 | $325 |
| AR - NLRG | Lynn Jackson / Mary Jackson | 93 | $895 |
| AR - NLRG | Sabrina Mills / Tyler Kelly | 95 | $400 |
| AR - NLRG | Natasha Robinson/ Mark Robinson | 115 | $350 |
| AR - NLRG | Jaketa Braggs / Eloise Moore | 127 | $994 |
| AR - NLRG | Marilyn Newton | 129 | $995 |
| AR - NLRG | Juan Guardiola | 144 | $325 |
| AR - NLRG | Donald Painter / Jocelyn Painter | 163 | $350 |
| AR - NLRG | Jasmine Tharpe / Cantrell Johnson | 184 | $350 |
| AR - NLRG | Antonia Paige / Patricia Goldborough | 186 | $350 |
| AR - NLRG | Spencer Brown | 211 | $325 |
| AR - NLRG | Robert Williams | 219 | $595 |
| AR - NLRG | Destiny Holmes | 283 | $325 |
| AR - NLRG | Willie Medlock / Janie Dozier | 295 | $320 |
| AR - NLRG | Christy Kelley/ Braden Lewis | 301 | $325 |
| AR - NLRG | Nakia Kiel | 303 | $350 |
| AR - NLRG | Dewayne Higginbotham | 309 | $320 |
| AR - NLRG | Brandon Ward/ Jolissa Nelson | 334 | $350 |
| AR - NLRG | Hayden Candelaria | 453 | $360 |
| AR - NLRG | Matthew Obsitnik/ Georgeanne Obsitnik | 492 | $995 |
| AR - NLRG | Larry Lee / Susan Powell | 520 | $995 |
| AR - NLRG | Clayton Holland/ Tori Eshelman | 582 | $375 |
| AR - NLRG | Dwanette Sims | 835 | $1,005 |
| AR - NLRG | Terence Dixon / Laquisha Dixon | 1133 | $370 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| LA - BRB | James Gales | 8 | $330 |
| LA - BRB | BEVERLY FRANKLIN | 71 | $1,106 |
| LA - BRB | George Scott | 87 | $332 |
| LA - BRB | Latrice Robinson | 105 | $1,585 |
| LA - BRB | Donna Fowler | 162 | $400 |
No current check-outs in this hotel show balances due of $320 or more.
No current AppFolio maintenance items are 7+ days old for this hotel.