Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/25/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Larry Chambers | 8 | $320 |
| AR - LRU | Laquitta Moore | 15 | $320 |
| AR - LRU | Alexis / John Martin / Moore | 21 | $320 |
| AR - LRU | Charles Stubblefeild | 34 | $1,180 |
| AR - LRU | Linda Straw | 41 | $340 |
| AR - LRU | Martis Brown | 75 | $320 |
| AR - LRU | Marianne Minor | 221 | $320 |
| AR - LRU | DARRIOUS FULLER | 328 | $320 |
| AR - LRU | Jamarious Chavis / Autumnn Linn | 512 | $360 |
| AR - LRU | YVETTE NEAL / PHILLIP HARRIS | 684 | $425 |
| AR - LRU | Gary King | 1188 | $530 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OTH | Sadie Burgess/Kendell | 511 | $320 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | ANTHONY HENDERSON KARISSA BALDWIN | 13 | $320 |
| OK - OOA | Bryan/ Cynthia Lujan/ Sanders | 14 | $320 |
| OK - OOA | VIRGINIA KRAMP | 19 | $580 |
| OK - OOA | ADAM COX | 19 | $320 |
| OK - OOA | ANTHONY / LESLIE DEWITT /WHITEHEAD | 21 | $530 |
| OK - OOA | Jamie Taylor | 22 | $340 |
| OK - OOA | KENYATA AUSTIN | 26 | $640 |
| OK - OOA | Cody Hearrell | 28 | $320 |
| OK - OOA | ZINDIA ROBINSON | 30 | $720 |
| OK - OOA | BYRON NORTON | 31 | $320 |
| OK - OOA | Kimberly Hickly | 32 | $660 |
| OK - OOA | jordan howell | 33 | $420 |
| OK - OOA | CORY HODGE | 34 | $320 |
| OK - OOA | Tim Hisenaj | 37 | $900 |
| OK - OOA | joshua smith | 39 | $640 |
| OK - OOA | hayley laven | 39 | $330 |
| OK - OOA | yvonne gladney | 40 | $720 |
| OK - OOA | Tara Knight | 41 | $980 |
| OK - OOA | brent stark | 43 | $1,155 |
| OK - OOA | Joana Thompson | 46 | $590 |
| OK - OOA | Bethanie Jackson | 46 | $580 |
| OK - OOA | Tahjanae thompson | 46 | $411 |
| OK - OOA | Ty Hurst | 49 | $320 |
| OK - OOA | james odom | 50 | $740 |
| OK - OOA | Toddreck Spears | 50 | $400 |
| OK - OOA | timothy clay | 55 | $850 |
| OK - OOA | Jeff Childers | 60 | $720 |
| OK - OOA | SHIKEISHA HOUSLEY | 68 | $460 |
| OK - OOA | GLENETA SUGGS | 76 | $370 |
| OK - OOA | TYTHERA MILLER | 85 | $1,195 |
| OK - OOA | michael moore | 90 | $1,040 |
| OK - OOA | LARRY MAHESTKY | 90 | $976 |
| OK - OOA | kevin Bingham | 95 | $596 |
| OK - OOA | chelsea carr | 95 | $370 |
| OK - OOA | Damien Castro | 104 | $610 |
| OK - OOA | CASEY RAMSEY HALEY CANTRELL | 115 | $320 |
| OK - OOA | ERIC HAINES | 127 | $640 |
| OK - OOA | caelos deleon | 136 | $680 |
| OK - OOA | Ildefonso Arriola | 137 | $660 |
| OK - OOA | Timothy Ruttman | 144 | $445 |
| OK - OOA | QUENITIA STEPHENS | 159 | $1,216 |
| OK - OOA | Asia White | 160 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 160 | $585 |
| OK - OOA | Jeanna Middleton | 161 | $620 |
| OK - OOA | MISTY HUNTER | 182 | $400 |
| OK - OOA | Antonio Jones | 212 | $345 |
| OK - OOA | JAMIE LINNE HARRY PRICE | 214 | $391 |
| OK - OOA | Rebecca Gardner | 217 | $380 |
| OK - OOA | Joshua Melton | 221 | $800 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 232 | $670 |
| OK - OOA | Garey webb | 251 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 262 | $320 |
| OK - OOA | Lavonta Jones | 279 | $640 |
| OK - OOA | Kevin Little Heidi Marhdfka | 282 | $520 |
| OK - OOA | David Scott | 313 | $530 |
| OK - OOA | andrea ash | 326 | $940 |
| OK - OOA | Lonnie Nostrud Shawn Hicks | 378 | $320 |
| OK - OOA | Carlos Rangel | 389 | $460 |
| OK - OOA | Amanda Arreguin | 508 | $2,415 |
| OK - OOA | Kristi Chaney | 525 | $660 |
| OK - OOA | Antonio and kyrstal Ferreira | 541 | $705 |
No current check-outs in this hotel show balances due of $320 or more.