Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/23/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Larry Chambers | 7 | $320 |
| AR - LRU | Laquitta Moore | 14 | $320 |
| AR - LRU | Alexis / John Martin / Moore | 20 | $320 |
| AR - LRU | Charles Stubblefeild | 33 | $1,180 |
| AR - LRU | Linda Straw | 40 | $340 |
| AR - LRU | Martis Brown | 74 | $320 |
| AR - LRU | Marianne Minor | 220 | $320 |
| AR - LRU | DARRIOUS FULLER | 327 | $320 |
| AR - LRU | Jamarious Chavis / Autumnn Linn | 511 | $360 |
| AR - LRU | YVETTE NEAL / PHILLIP HARRIS | 683 | $425 |
| AR - LRU | Gary King | 1187 | $530 |
| Property | Room | Check-Out Date | Balance Due |
|---|---|---|---|
| AR - LRU | LRU 3207-SK | — | $495 |
| AR - LRU | LRU 3119-SK | — | $320 |
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OTH | Sadie Burgess/Kendell | 510 | $320 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | ANTHONY HENDERSON KARISSA BALDWIN | 12 | $320 |
| OK - OOA | Bryan/ Cynthia Lujan/ Sanders | 13 | $320 |
| OK - OOA | VIRGINIA KRAMP | 18 | $580 |
| OK - OOA | ADAM COX | 18 | $320 |
| OK - OOA | ANTHONY / LESLIE DEWITT /WHITEHEAD | 20 | $530 |
| OK - OOA | Jamie Taylor | 21 | $340 |
| OK - OOA | KENYATA AUSTIN | 25 | $640 |
| OK - OOA | Cody Hearrell | 27 | $320 |
| OK - OOA | ZINDIA ROBINSON | 29 | $720 |
| OK - OOA | BYRON NORTON | 30 | $320 |
| OK - OOA | Kimberly Hickly | 31 | $660 |
| OK - OOA | jordan howell | 32 | $420 |
| OK - OOA | CORY HODGE | 33 | $320 |
| OK - OOA | Tim Hisenaj | 36 | $900 |
| OK - OOA | joshua smith | 38 | $640 |
| OK - OOA | hayley laven | 38 | $330 |
| OK - OOA | yvonne gladney | 39 | $720 |
| OK - OOA | Tara Knight | 40 | $980 |
| OK - OOA | brent stark | 42 | $1,155 |
| OK - OOA | Joana Thompson | 45 | $590 |
| OK - OOA | Bethanie Jackson | 45 | $580 |
| OK - OOA | Tahjanae thompson | 45 | $411 |
| OK - OOA | Ty Hurst | 48 | $320 |
| OK - OOA | james odom | 49 | $740 |
| OK - OOA | Toddreck Spears | 49 | $400 |
| OK - OOA | timothy clay | 54 | $850 |
| OK - OOA | Jeff Childers | 59 | $720 |
| OK - OOA | SHIKEISHA HOUSLEY | 67 | $460 |
| OK - OOA | GLENETA SUGGS | 75 | $370 |
| OK - OOA | TYTHERA MILLER | 84 | $1,195 |
| OK - OOA | michael moore | 89 | $1,040 |
| OK - OOA | LARRY MAHESTKY | 89 | $976 |
| OK - OOA | kevin Bingham | 94 | $596 |
| OK - OOA | chelsea carr | 94 | $370 |
| OK - OOA | Damien Castro | 103 | $610 |
| OK - OOA | CASEY RAMSEY HALEY CANTRELL | 114 | $320 |
| OK - OOA | ERIC HAINES | 126 | $640 |
| OK - OOA | caelos deleon | 135 | $680 |
| OK - OOA | Ildefonso Arriola | 136 | $660 |
| OK - OOA | Timothy Ruttman | 143 | $445 |
| OK - OOA | QUENITIA STEPHENS | 158 | $1,216 |
| OK - OOA | Asia White | 159 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 159 | $585 |
| OK - OOA | Jeanna Middleton | 160 | $620 |
| OK - OOA | MISTY HUNTER | 181 | $400 |
| OK - OOA | Antonio Jones | 211 | $345 |
| OK - OOA | JAMIE LINNE HARRY PRICE | 213 | $391 |
| OK - OOA | Rebecca Gardner | 216 | $380 |
| OK - OOA | Joshua Melton | 220 | $800 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 231 | $670 |
| OK - OOA | Garey webb | 250 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 261 | $320 |
| OK - OOA | Lavonta Jones | 278 | $640 |
| OK - OOA | Kevin Little Heidi Marhdfka | 281 | $520 |
| OK - OOA | David Scott | 312 | $530 |
| OK - OOA | andrea ash | 325 | $940 |
| OK - OOA | Lonnie Nostrud Shawn Hicks | 377 | $320 |
| OK - OOA | Carlos Rangel | 388 | $460 |
| OK - OOA | Amanda Arreguin | 507 | $2,415 |
| OK - OOA | Kristi Chaney | 524 | $660 |
| OK - OOA | Antonio and kyrstal Ferreira | 540 | $705 |
No current check-outs in this hotel show balances due of $320 or more.