HOT SHEET
Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Date: 08/22/2026 · Produced: 7:50 AM · Hotels: AR - LRU, OK - OTH, OK - OOA
Hotels
3
Special-attention properties in this cut
Rent Ready
18
Current proxy view
Source Notes
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/21/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
AR - LRU
Property code: AR - LRU
Guest Owing Money, 7+ Days Old Over $320
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| AR - LRU | Alvaro Murillo | 9 | $320 |
| AR - LRU | DeAngelo Wilson/ olivia Roberts Wilson | 10 | $320 |
| AR - LRU | Laquitta Moore | 12 | $320 |
| AR - LRU | Vernon Hamiliton | 15 | $320 |
| AR - LRU | Alexander Hindman | 16 | $320 |
| AR - LRU | Kelvin Adams | 16 | $320 |
| AR - LRU | Alexis / John Martin / Moore | 18 | $320 |
| AR - LRU | Charles Stubblefeild | 31 | $1,180 |
| AR - LRU | Linda Straw | 38 | $340 |
| AR - LRU | Matthew Humble | 47 | $320 |
| AR - LRU | Martis Brown | 72 | $320 |
| AR - LRU | Melissa Schwagerhill | 78 | $330 |
| AR - LRU | Stevie Young / Cathy Hollard | 81 | $320 |
| AR - LRU | Clarence Ashby | 86 | $320 |
| AR - LRU | Caitline Hubbard | 108 | $495 |
| AR - LRU | Reginald Coleman | 178 | $323 |
| AR - LRU | Marianne Minor | 218 | $430 |
| AR - LRU | victoiria davies | 224 | $333 |
| AR - LRU | DARRIOUS FULLER | 325 | $500 |
| AR - LRU | CHRISTIAN FARRIS | 388 | $965 |
| AR - LRU | Anthony Marsh | 412 | $335 |
| AR - LRU | Jamarious Chavis / Autumnn Linn | 509 | $380 |
| AR - LRU | YVETTE NEAL / PHILLIP HARRIS | 681 | $465 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 855 | $405 |
| AR - LRU | Gary King | 1185 | $530 |
Check-Outs with Guest Owing $320+
| Property | Room | Check-Out Date | Balance Due |
|---|
| AR - LRU | LRU 3101-SK | — | $320 |
Maintenance Items, 7+ Days Old
- 23626-1 · Normal · 24 day(s) old · created 07/28/2026
3000 building needs exterior attn: repaint, stairway attn etc - 24033-1 · Normal · 16 day(s) old · created 08/05/2026
side gates (both gates) need repaired - broken latches / broken wood planks / parking lot needs redone - potholes / faded lining / falling reatiner wall / etc - 24173-1 · Normal · 13 day(s) old · created 08/08/2026
room 3108 / 1108 / 3130 needs doors reprogrammed (already tried everything - 24175-1 · Normal · 13 day(s) old · created 08/08/2026
assistant manager room needs half electrical outlets fixed assistant manager room needs cable box installed
OK - OTH
Property code: OK - OTH
Guest Owing Money, 7+ Days Old Over $320
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| OK - OTH | Paris Ball | 92 | $995 |
| OK - OTH | Johnnie Williams | 100 | $384 |
| OK - OTH | JOANNE GABEL | 459 | $320 |
| OK - OTH | Lonnie Perry | 508 | $320 |
| OK - OTH | Sadie Burgess/Kendell | 508 | $320 |
Check-Outs with Guest Owing $320+
| Property | Room | Check-Out Date | Balance Due |
|---|
| OK - OTH | OTH 303 | — | $320 |
Maintenance Items, 7+ Days Old
- 24153-1 · Normal · 14 day(s) old · created 08/07/2026
critters in between the ceilings and floors, (mice, squirrels, raccoons) - 24267-1 · Normal · 10 day(s) old · created 08/11/2026
step is broken on the 2nd stairs in front of room 222 its the first step on the - 24407-1 · Normal · 8 day(s) old · created 08/13/2026
assistant manager apt. - 24561-1 · Normal · 7 day(s) old · created 08/14/2026
#209 treat room for bugs every Friday until they/the bugs vacate the premises
OK - OOA
Property code: OK - OOA
Guest Owing Money, 7+ Days Old Over $320
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| OK - OOA | ANTHONY HENDERSON KARISSA BALDWIN | 10 | $320 |
| OK - OOA | Bryan/ Cynthia Lujan/ Sanders | 11 | $320 |
| OK - OOA | Akitha Morris | 15 | $360 |
| OK - OOA | VIRGINIA KRAMP | 16 | $580 |
| OK - OOA | ADAM COX | 16 | $320 |
| OK - OOA | ANTHONY / LESLIE DEWITT /WHITEHEAD | 18 | $530 |
| OK - OOA | Jamie Taylor | 19 | $340 |
| OK - OOA | KENYATA AUSTIN | 23 | $640 |
| OK - OOA | Derek Brown | 24 | $340 |
| OK - OOA | Cody Hearrell | 25 | $320 |
| OK - OOA | COREY LONG | 26 | $475 |
| OK - OOA | ZINDIA ROBINSON | 27 | $720 |
| OK - OOA | BYRON NORTON | 28 | $320 |
| OK - OOA | Kimberly Hickly | 29 | $760 |
| OK - OOA | jordan howell | 30 | $720 |
| OK - OOA | CORY HODGE | 31 | $640 |
| OK - OOA | QUINTIN DAVIS | 31 | $320 |
| OK - OOA | Tim Hisenaj | 34 | $900 |
| OK - OOA | joshua smith | 36 | $640 |
| OK - OOA | hayley laven | 36 | $330 |
| OK - OOA | yvonne gladney | 37 | $720 |
| OK - OOA | Tara Knight | 38 | $980 |
| OK - OOA | brent stark | 40 | $1,155 |
| OK - OOA | Joana Thompson | 43 | $840 |
| OK - OOA | Bethanie Jackson | 43 | $580 |
| OK - OOA | Tahjanae thompson | 43 | $411 |
| OK - OOA | Ty Hurst | 46 | $320 |
| OK - OOA | james odom | 47 | $740 |
| OK - OOA | Toddreck Spears | 47 | $400 |
| OK - OOA | timothy clay | 52 | $850 |
| OK - OOA | Jeff Childers | 57 | $720 |
| OK - OOA | PATRICIA SPANN | 57 | $440 |
| OK - OOA | KYLE SNEED | 64 | $999 |
| OK - OOA | SHIKEISHA HOUSLEY | 65 | $460 |
| OK - OOA | GLENETA SUGGS | 73 | $370 |
| OK - OOA | gary paulette | 78 | $360 |
| OK - OOA | TYTHERA MILLER | 82 | $1,195 |
| OK - OOA | FREDRICK RICHARDSON | 85 | $635 |
| OK - OOA | michael moore | 87 | $1,040 |
| OK - OOA | LARRY MAHESTKY | 87 | $976 |
| OK - OOA | kevin Bingham | 92 | $596 |
| OK - OOA | chelsea carr | 92 | $370 |
| OK - OOA | Brittany Bibby Evelyn Bibby Nathan Bibby | 99 | $320 |
| OK - OOA | Damien Castro | 101 | $670 |
| OK - OOA | JERONICA BENNETT | 103 | $320 |
| OK - OOA | jesse kirksham | 107 | $330 |
| OK - OOA | CASEY RAMSEY HALEY CANTRELL | 112 | $320 |
| OK - OOA | ERIC HAINES | 124 | $640 |
| OK - OOA | caelos deleon | 133 | $680 |
| OK - OOA | Ildefonso Arriola | 134 | $660 |
| OK - OOA | Timothy Ruttman | 141 | $505 |
| OK - OOA | ANGELIA MEDINA | 155 | $360 |
| OK - OOA | QUENITIA STEPHENS | 156 | $1,216 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 157 | $585 |
| OK - OOA | Jeanna Middleton | 158 | $620 |
| OK - OOA | Tasha Jones Damien Anderson | 168 | $500 |
| OK - OOA | William Busby Shelly Knight | 177 | $400 |
| OK - OOA | MISTY HUNTER | 179 | $600 |
| OK - OOA | William Roberson | 190 | $320 |
| OK - OOA | Blakley Swantek Marc Riebe | 194 | $320 |
| OK - OOA | Antonio Jones | 209 | $345 |
| OK - OOA | JAMIE LINNE HARRY PRICE | 211 | $391 |
| OK - OOA | Rebecca Gardner | 214 | $380 |
| OK - OOA | Joshua Melton | 218 | $800 |
| OK - OOA | John Wintson | 225 | $320 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 229 | $870 |
| OK - OOA | Connie Payne | 234 | $324 |
| OK - OOA | Garey webb | 248 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 259 | $320 |
| OK - OOA | Lavonta Jones | 276 | $640 |
| OK - OOA | RYAN HUBBELL | 276 | $320 |
| OK - OOA | Kevin Little Heidi Marhdfka | 279 | $520 |
| OK - OOA | Charles Jackson | 289 | $640 |
| OK - OOA | David Scott | 310 | $690 |
| OK - OOA | chris peters | 317 | $340 |
| OK - OOA | andrea ash | 323 | $1,140 |
| OK - OOA | Michael/mark Cooley/rush | 337 | $320 |
| OK - OOA | Gordon Shanna | 344 | $320 |
| OK - OOA | Juan Silva | 373 | $320 |
| OK - OOA | Lonnie Nostrud Shawn Hicks | 375 | $320 |
| OK - OOA | Daniel Duarte Melinda Duarte | 382 | $320 |
| OK - OOA | Carlos Rangel | 386 | $860 |
| OK - OOA | Jimmy Prater | 473 | $400 |
| OK - OOA | Sheldon Weisman | 477 | $320 |
| OK - OOA | Cornelious Tipton | 500 | $400 |
| OK - OOA | Amanda Arreguin | 505 | $2,415 |
| OK - OOA | Kristi Chaney | 522 | $660 |
| OK - OOA | Antonio and kyrstal Ferreira | 538 | $705 |
Check-Outs with Guest Owing $320+
No current check-outs in this hotel show balances due of $320 or more.
Maintenance Items, 7+ Days Old
- 23998-1 · Normal · 16 day(s) old · created 08/05/2026
2008 TOILET WILL NOT FLUSH - 24031-1 · Normal · 16 day(s) old · created 08/05/2026
1029 NEEDS TOILET LOOKED AT; NOT FLUSHING. (HAS ALREADY BEEN - 24067-1 · Normal · 15 day(s) old · created 08/06/2026
1067- needs weather stripping - 24080-1 · Normal · 15 day(s) old · created 08/06/2026
1053- , replace shower handle and tub drain - 24088-1 · Normal · 15 day(s) old · created 08/06/2026
1060 ceiling near window leaking, chair molded, ceiling repair next to door - 24108-1 · Normal · 15 day(s) old · created 08/06/2026
1077 bathroom fan makes loud noise, shower head loose, mold in bathroom, touch up paint. - 24193-1 · Normal · 13 day(s) old · created 08/08/2026
1065 NEEDS TRASHED OUT - 24200-1 · Normal · 11 day(s) old · created 08/10/2026
2080 NEEDS BED FRAME - 24225-1 · Normal · 11 day(s) old · created 08/10/2026
1009- shower divertor broken - 24270-1 · Normal · 10 day(s) old · created 08/11/2026
1105 TRASHOUT / LIGHT SWITCH PLATE NEEDS REPLACED / HOLES IN - 24274-1 · Normal · 10 day(s) old · created 08/11/2026
1103 VENT COVER IN BATHROOM MISSING - 24275-1 · Normal · 10 day(s) old · created 08/11/2026
3076 NEEDS TV LOOKED AT - 24277-1 · Normal · 10 day(s) old · created 08/11/2026
1091 PATCH HOLE ABOVE SINK IN KITCHENETTE / REMOVE DOOR - 24323-1 · Normal · 10 day(s) old · created 08/11/2026
1092 DOOR KNOB FREE FLOATING ON BATHROOM DOOR - 24337-1 · Normal · 10 day(s) old · created 08/11/2026
1096 HOLE IN BATHROOM DOOR / - 24404-1 · Normal · 8 day(s) old · created 08/13/2026
1057- LEAK IN CEILING - 24480-1 · Normal · 8 day(s) old · created 08/13/2026
2049 AIR NOT BLOWING COLD - 24552-1 · Normal · 7 day(s) old · created 08/14/2026
1107 NEEDS A MIRROR - 24553-1 · Normal · 7 day(s) old · created 08/14/2026
1085-POSSIBLE MOLD ON BATHROOM CEILING - 24556-1 · Normal · 7 day(s) old · created 08/14/2026
2110 A/C NOT WORKING WELL