Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/11/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Donneal /Hayden Taylor/Molden | 37 | $340 |
| AR - LRU | Karrietta Frazier | 47 | $360 |
| AR - LRU | Jarius Gilmore | 254 | $1,525 |
| AR - LRU | PAUL GREEN | 315 | $400 |
| AR - LRU | James Neu | 1164 | $600 |
| AR - LRU | Gary King | 1175 | $830 |
| Property | Room | Check-Out Date | Balance Due |
|---|---|---|---|
| AR - LRU | LRU 2101-S | — | $550 |
No current guests in this hotel show money owed at 7+ days old with balances of $320 or more under the current due-now logic.
No current check-outs in this hotel show balances due of $320 or more.
No current AppFolio maintenance items are 7+ days old for this hotel.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | Chellie Grayson | 10 | $1,025 |
| OK - OOA | Kimberly Hickly | 19 | $330 |
| OK - OOA | JAY HOLDEN | 21 | $340 |
| OK - OOA | CORY HODGE | 21 | $320 |
| OK - OOA | Stephanie Morrow | 24 | $640 |
| OK - OOA | yvonne gladney | 27 | $720 |
| OK - OOA | Tara Knight | 28 | $340 |
| OK - OOA | Shannon Simmons | 29 | $680 |
| OK - OOA | Joana Thompson | 33 | $500 |
| OK - OOA | james odom | 37 | $620 |
| OK - OOA | DUSTIN DOUGHTY | 47 | $960 |
| OK - OOA | KYLE SNEED | 54 | $359 |
| OK - OOA | SHIKEISHA HOUSLEY | 55 | $420 |
| OK - OOA | GLENETA SUGGS | 63 | $350 |
| OK - OOA | MAREE ENNIS | 66 | $740 |
| OK - OOA | TYTHERA MILLER | 72 | $755 |
| OK - OOA | michael moore | 77 | $800 |
| OK - OOA | LARRY MAHESTKY | 77 | $336 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 81 | $680 |
| OK - OOA | kevin Bingham | 82 | $601 |
| OK - OOA | marsha lena | 95 | $320 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 96 | $320 |
| OK - OOA | christopher KIPLINGER | 102 | $660 |
| OK - OOA | ERIC HAINES | 114 | $640 |
| OK - OOA | tina gober | 118 | $970 |
| OK - OOA | caelos deleon | 123 | $360 |
| OK - OOA | QUENITIA STEPHENS | 146 | $576 |
| OK - OOA | Asia White | 147 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 147 | $425 |
| OK - OOA | Jeanna Middleton | 148 | $320 |
| OK - OOA | Rocky Early | 210 | $1,235 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 219 | $430 |
| OK - OOA | Lavonta Jones | 266 | $420 |
| OK - OOA | Kevin Little Heidi Marhdfka | 269 | $380 |
| OK - OOA | David Scott | 300 | $370 |
| OK - OOA | Corey Rowe | 307 | $557 |
| OK - OOA | andrea ash | 313 | $500 |
| OK - OOA | Carlos Rangel | 376 | $460 |
| OK - OOA | Michael Wiley | 476 | $320 |
| OK - OOA | Amanda Arreguin | 495 | $455 |
No current check-outs in this hotel show balances due of $320 or more.