Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/08/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Crystal Hildreth | 17 | $320 |
| AR - LRU | Donneal /Hayden Taylor/Molden | 34 | $340 |
| AR - LRU | Michael Charles | 59 | $550 |
| AR - LRU | Martis Brown | 59 | $420 |
| AR - LRU | Caitline Hubbard | 95 | $324 |
| AR - LRU | Brittney allison | 127 | $389 |
| AR - LRU | PAUL GREEN | 312 | $400 |
| AR - LRU | Anthony Marsh | 399 | $375 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 842 | $545 |
| AR - LRU | James Neu | 1161 | $600 |
| AR - LRU | Gary King | 1172 | $830 |
| Property | Room | Check-Out Date | Balance Due |
|---|---|---|---|
| AR - LRU | LRU 3115-SK | — | $320 |
| AR - LRU | LRU 3119-SK | — | $320 |
| AR - LRU | LRU 3202-SK | — | $320 |
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OTH | GWENDEE AND DAVID CARR | 39 | $1,100 |
| OK - OTH | Sadie Burgess/Kendell | 495 | $320 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | Chellie Grayson | 7 | $1,025 |
| OK - OOA | Kimberly Hickly | 16 | $330 |
| OK - OOA | JAY HOLDEN | 18 | $340 |
| OK - OOA | CORY HODGE | 18 | $320 |
| OK - OOA | Stephanie Morrow | 21 | $640 |
| OK - OOA | yvonne gladney | 24 | $720 |
| OK - OOA | Tara Knight | 25 | $340 |
| OK - OOA | Shannon Simmons | 26 | $680 |
| OK - OOA | Joana Thompson | 30 | $500 |
| OK - OOA | Bethanie Jackson | 30 | $330 |
| OK - OOA | james odom | 34 | $620 |
| OK - OOA | megan davis | 37 | $1,180 |
| OK - OOA | DUSTIN DOUGHTY | 44 | $960 |
| OK - OOA | KENNETH MCGEHEE | 44 | $400 |
| OK - OOA | Brian Jordan | 44 | $320 |
| OK - OOA | KYLE SNEED | 51 | $359 |
| OK - OOA | SHIKEISHA HOUSLEY | 52 | $420 |
| OK - OOA | GLENETA SUGGS | 60 | $350 |
| OK - OOA | MAREE ENNIS | 63 | $740 |
| OK - OOA | gary paulette | 65 | $360 |
| OK - OOA | TYTHERA MILLER | 69 | $755 |
| OK - OOA | michael moore | 74 | $800 |
| OK - OOA | LARRY MAHESTKY | 74 | $336 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 78 | $680 |
| OK - OOA | kevin Bingham | 79 | $601 |
| OK - OOA | JERONICA BENNETT | 90 | $320 |
| OK - OOA | marsha lena | 92 | $320 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 93 | $320 |
| OK - OOA | christopher KIPLINGER | 99 | $660 |
| OK - OOA | CASEY RAMSEY HALEY CANTRELL | 99 | $320 |
| OK - OOA | ERIC HAINES | 111 | $640 |
| OK - OOA | tina gober | 115 | $970 |
| OK - OOA | caelos deleon | 120 | $360 |
| OK - OOA | neama nazarpaur | 121 | $320 |
| OK - OOA | Timothy Ruttman | 128 | $365 |
| OK - OOA | ANGELIA MEDINA | 142 | $400 |
| OK - OOA | QUENITIA STEPHENS | 143 | $576 |
| OK - OOA | Asia White | 144 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 144 | $625 |
| OK - OOA | Jeanna Middleton | 145 | $650 |
| OK - OOA | MISTY HUNTER | 166 | $400 |
| OK - OOA | Rocky Early | 207 | $1,235 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 216 | $430 |
| OK - OOA | Garey webb | 235 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 246 | $640 |
| OK - OOA | Lavonta Jones | 263 | $420 |
| OK - OOA | Kevin Little Heidi Marhdfka | 266 | $380 |
| OK - OOA | David Scott | 297 | $370 |
| OK - OOA | Corey Rowe | 304 | $557 |
| OK - OOA | andrea ash | 310 | $780 |
| OK - OOA | Carlos Rangel | 373 | $460 |
| OK - OOA | Michael Wiley | 473 | $320 |
| OK - OOA | Cornelious Tipton | 487 | $400 |
| OK - OOA | Amanda Arreguin | 492 | $455 |
| OK - OOA | Kristi Chaney | 509 | $840 |
No current check-outs in this hotel show balances due of $320 or more.