Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/04/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Shakeytha Burgess | 37 | $1,180 |
| AR - LRU | Michael Charles | 55 | $450 |
| AR - LRU | Crystal Luzader/ Austin Cronrath | 196 | $480 |
| AR - LRU | Marianne Minor | 201 | $330 |
| AR - LRU | PAUL GREEN | 308 | $520 |
| AR - LRU | Gary King | 1168 | $650 |
No current check-outs in this hotel show balances due of $320 or more.
No current guests in this hotel show money owed at 7+ days old with balances of $320 or more under the current due-now logic.
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | Stephanie Morrow | 17 | $320 |
| OK - OOA | yvonne gladney | 20 | $360 |
| OK - OOA | austin rosa | 21 | $1,020 |
| OK - OOA | Ramon Zombrano | 21 | $320 |
| OK - OOA | Shannon Simmons | 22 | $340 |
| OK - OOA | harold smith | 30 | $820 |
| OK - OOA | DUSTIN DOUGHTY | 40 | $640 |
| OK - OOA | GLENETA SUGGS | 56 | $490 |
| OK - OOA | KELLY BRYAN | 56 | $340 |
| OK - OOA | MAREE ENNIS | 59 | $720 |
| OK - OOA | WHITNEY GORDAN | 65 | $1,200 |
| OK - OOA | TYTHERA MILLER | 65 | $395 |
| OK - OOA | dennis gatha | 68 | $600 |
| OK - OOA | GARY BOGGESS | 68 | $320 |
| OK - OOA | michael moore | 70 | $480 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 74 | $360 |
| OK - OOA | kevin Bingham | 75 | $500 |
| OK - OOA | MATTHEW SEWELL | 79 | $840 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 89 | $320 |
| OK - OOA | christopher KIPLINGER | 95 | $340 |
| OK - OOA | ERIC HAINES | 107 | $320 |
| OK - OOA | tina gober | 111 | $980 |
| OK - OOA | dawn spirlock | 116 | $1,095 |
| OK - OOA | neama nazarpaur | 117 | $640 |
| OK - OOA | Ildefonso Arriola | 117 | $340 |
| OK - OOA | Asia white | 140 | $419 |
| OK - OOA | Jeanna Middleton | 141 | $350 |
| OK - OOA | Tasha Jones Damien Anderson | 151 | $500 |
| OK - OOA | Sherri Conroy | 207 | $1,090 |
| OK - OOA | Garey webb | 231 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 242 | $320 |
| OK - OOA | Lavonta Jones | 259 | $890 |
| OK - OOA | Charles Jackson | 272 | $320 |
| OK - OOA | David Scott | 293 | $370 |
| OK - OOA | andrea ash | 306 | $460 |
| OK - OOA | James Myrick | 480 | $1,095 |
| OK - OOA | Kristi Chaney | 505 | $520 |
No current check-outs in this hotel show balances due of $320 or more.