Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/04/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Donneal /Hayden Taylor/Molden | 29 | $320 |
| AR - LRU | Shakeytha Burgess | 36 | $1,180 |
| AR - LRU | Michael Charles | 54 | $450 |
| AR - LRU | Brittney allison | 122 | $349 |
| AR - LRU | Crystal Luzader/ Austin Cronrath | 195 | $480 |
| AR - LRU | Marianne Minor | 200 | $570 |
| AR - LRU | victoiria davies | 206 | $418 |
| AR - LRU | PAUL GREEN | 307 | $520 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 837 | $340 |
| AR - LRU | Gary King | 1167 | $650 |
No current check-outs in this hotel show balances due of $320 or more.
No current guests in this hotel show money owed at 7+ days old with balances of $320 or more under the current due-now logic.
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | QUINTIN DAVIS | 13 | $320 |
| OK - OOA | Stephanie Morrow | 16 | $320 |
| OK - OOA | yvonne gladney | 19 | $360 |
| OK - OOA | austin rosa | 20 | $1,020 |
| OK - OOA | Ramon Zombrano | 20 | $320 |
| OK - OOA | Shannon Simmons | 21 | $340 |
| OK - OOA | harold smith | 29 | $820 |
| OK - OOA | Toddreck Spears | 29 | $395 |
| OK - OOA | timothy clay | 34 | $400 |
| OK - OOA | DUSTIN DOUGHTY | 39 | $640 |
| OK - OOA | GLENETA SUGGS | 55 | $490 |
| OK - OOA | KELLY BRYAN | 55 | $340 |
| OK - OOA | MAREE ENNIS | 58 | $720 |
| OK - OOA | WHITNEY GORDAN | 64 | $1,200 |
| OK - OOA | TYTHERA MILLER | 64 | $845 |
| OK - OOA | dennis gatha | 67 | $600 |
| OK - OOA | GARY BOGGESS | 67 | $320 |
| OK - OOA | michael moore | 69 | $480 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 73 | $360 |
| OK - OOA | kevin Bingham | 74 | $500 |
| OK - OOA | MATTHEW SEWELL | 78 | $840 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 88 | $320 |
| OK - OOA | christopher KIPLINGER | 94 | $340 |
| OK - OOA | ERIC HAINES | 106 | $320 |
| OK - OOA | tina gober | 110 | $980 |
| OK - OOA | dawn spirlock | 115 | $1,095 |
| OK - OOA | caelos deleon | 115 | $340 |
| OK - OOA | neama nazarpaur | 116 | $640 |
| OK - OOA | Ildefonso Arriola | 116 | $340 |
| OK - OOA | Asia white | 139 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 139 | $505 |
| OK - OOA | Jeanna Middleton | 140 | $650 |
| OK - OOA | Tasha Jones Damien Anderson | 150 | $500 |
| OK - OOA | MISTY HUNTER | 161 | $400 |
| OK - OOA | Sherri Conroy | 206 | $1,090 |
| OK - OOA | Garey webb | 230 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 241 | $320 |
| OK - OOA | Lavonta Jones | 258 | $890 |
| OK - OOA | Kevin Little Heidi Marhdfka | 261 | $380 |
| OK - OOA | Charles Jackson | 271 | $320 |
| OK - OOA | David Scott | 292 | $370 |
| OK - OOA | Corey Rowe | 299 | $517 |
| OK - OOA | andrea ash | 305 | $460 |
| OK - OOA | Lonnie Nostrud Shawn Hicks | 357 | $320 |
| OK - OOA | Carlos Rangel | 368 | $540 |
| OK - OOA | James Myrick | 479 | $1,095 |
| OK - OOA | Kristi Chaney | 504 | $520 |
No current check-outs in this hotel show balances due of $320 or more.