Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 08/02/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Donneal /Hayden Taylor/Molden | 28 | $320 |
| AR - LRU | Shakeytha Burgess | 35 | $1,180 |
| AR - LRU | Michael Charles | 53 | $450 |
| AR - LRU | Brittney allison | 121 | $349 |
| AR - LRU | Crystal Luzader/ Austin Cronrath | 194 | $480 |
| AR - LRU | Marianne Minor | 199 | $570 |
| AR - LRU | victoiria davies | 205 | $418 |
| AR - LRU | PAUL GREEN | 306 | $520 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 836 | $340 |
| AR - LRU | Gary King | 1166 | $650 |
No current check-outs in this hotel show balances due of $320 or more.
No current AppFolio maintenance items are 7+ days old for this hotel.
No current guests in this hotel show money owed at 7+ days old with balances of $320 or more under the current due-now logic.
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | QUINTIN DAVIS | 12 | $320 |
| OK - OOA | Stephanie Morrow | 15 | $320 |
| OK - OOA | yvonne gladney | 18 | $360 |
| OK - OOA | austin rosa | 19 | $1,020 |
| OK - OOA | Ramon Zombrano | 19 | $320 |
| OK - OOA | Shannon Simmons | 20 | $340 |
| OK - OOA | harold smith | 28 | $820 |
| OK - OOA | Toddreck Spears | 28 | $395 |
| OK - OOA | timothy clay | 33 | $400 |
| OK - OOA | DUSTIN DOUGHTY | 38 | $640 |
| OK - OOA | GLENETA SUGGS | 54 | $490 |
| OK - OOA | KELLY BRYAN | 54 | $340 |
| OK - OOA | MAREE ENNIS | 57 | $720 |
| OK - OOA | WHITNEY GORDAN | 63 | $1,200 |
| OK - OOA | TYTHERA MILLER | 63 | $845 |
| OK - OOA | dennis gatha | 66 | $600 |
| OK - OOA | GARY BOGGESS | 66 | $320 |
| OK - OOA | michael moore | 68 | $480 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 72 | $360 |
| OK - OOA | kevin Bingham | 73 | $500 |
| OK - OOA | MATTHEW SEWELL | 77 | $840 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 87 | $320 |
| OK - OOA | christopher KIPLINGER | 93 | $340 |
| OK - OOA | ERIC HAINES | 105 | $320 |
| OK - OOA | tina gober | 109 | $980 |
| OK - OOA | dawn spirlock | 114 | $1,095 |
| OK - OOA | caelos deleon | 114 | $340 |
| OK - OOA | neama nazarpaur | 115 | $640 |
| OK - OOA | Ildefonso Arriola | 115 | $340 |
| OK - OOA | Asia white | 138 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 138 | $505 |
| OK - OOA | Jeanna Middleton | 139 | $650 |
| OK - OOA | Tasha Jones Damien Anderson | 149 | $500 |
| OK - OOA | MISTY HUNTER | 160 | $400 |
| OK - OOA | Sherri Conroy | 205 | $1,090 |
| OK - OOA | Garey webb | 229 | $320 |
| OK - OOA | Charles Marshall Charles Marshall SR | 240 | $320 |
| OK - OOA | Lavonta Jones | 257 | $890 |
| OK - OOA | Kevin Little Heidi Marhdfka | 260 | $380 |
| OK - OOA | Charles Jackson | 270 | $320 |
| OK - OOA | David Scott | 291 | $370 |
| OK - OOA | Corey Rowe | 298 | $517 |
| OK - OOA | andrea ash | 304 | $460 |
| OK - OOA | Lonnie Nostrud Shawn Hicks | 356 | $320 |
| OK - OOA | Carlos Rangel | 367 | $540 |
| OK - OOA | James Myrick | 478 | $1,095 |
| OK - OOA | Kristi Chaney | 503 | $520 |
No current check-outs in this hotel show balances due of $320 or more.