Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 07/26/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Tommie Neldon | 28 | $320 |
| AR - LRU | Dandre Carter | 45 | $330 |
| AR - LRU | Beth Nelson | 68 | $540 |
| AR - LRU | Caitline Hubbard | 82 | $345 |
| AR - LRU | DARRIOUS FULLER | 299 | $430 |
| AR - LRU | Tequila Moore | 374 | $410 |
| AR - LRU | YVETTE NEAL / PHILLIP HARRIS | 655 | $630 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 829 | $380 |
| AR - LRU | Gary King | 1159 | $570 |
No current check-outs in this hotel show balances due of $320 or more.
No current guests in this hotel show money owed at 7+ days old with balances of $320 or more under the current due-now logic.
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | joshua smith | 10 | $320 |
| OK - OOA | yvonne gladney | 11 | $340 |
| OK - OOA | austin rosa | 12 | $700 |
| OK - OOA | Shannon Simmons | 13 | $340 |
| OK - OOA | Brittney Tooley | 19 | $640 |
| OK - OOA | arriel lawernce | 21 | $500 |
| OK - OOA | harold smith | 21 | $500 |
| OK - OOA | timothy clay | 26 | $480 |
| OK - OOA | KENNETH MCGEHEE | 31 | $360 |
| OK - OOA | GLENETA SUGGS | 47 | $330 |
| OK - OOA | alexander hernandez | 48 | $860 |
| OK - OOA | MAREE ENNIS | 50 | $380 |
| OK - OOA | WHITNEY GORDAN | 56 | $880 |
| OK - OOA | TYTHERA MILLER | 56 | $485 |
| OK - OOA | michael moore | 61 | $960 |
| OK - OOA | LARRY MAHESTKY | 61 | $636 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 65 | $420 |
| OK - OOA | charles hodnett | 66 | $640 |
| OK - OOA | MATTHEW SEWELL | 70 | $700 |
| OK - OOA | christopher KIPLINGER | 86 | $320 |
| OK - OOA | Ildefonso Arriola | 108 | $340 |
| OK - OOA | neama nazarpaur | 108 | $320 |
| OK - OOA | diana moore | 110 | $795 |
| OK - OOA | QUENITIA STEPHENS | 130 | $676 |
| OK - OOA | Asia white | 131 | $499 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 131 | $345 |
| OK - OOA | MISTY HUNTER JAYDE LOTT | 153 | $400 |
| OK - OOA | JAMIE LINNE HARRY PRICE | 185 | $961 |
| OK - OOA | Sherri Conroy | 198 | $590 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 203 | $640 |
| OK - OOA | Charles Marshall Charles Marshall SR | 233 | $320 |
| OK - OOA | Lavonta Jones | 250 | $910 |
| OK - OOA | David Scott | 284 | $390 |
| OK - OOA | Corey Rowe | 291 | $477 |
| OK - OOA | andrea ash | 297 | $460 |
| OK - OOA | Carlos Rangel | 360 | $540 |
| OK - OOA | Barbara Cole-Ortega | 458 | $350 |
| OK - OOA | Lisa Carter | 468 | $700 |
| OK - OOA | Kristi Chaney | 496 | $600 |
No current check-outs in this hotel show balances due of $320 or more.