Special-attention operating report for selected properties, reduced to occupancy, guest balance detail, and aged maintenance items.
Occupancy fields use today’s Cloudbeds morning pack. Guest balance detail uses the same in-house guest balance source used in the Morning Leadership Brief. Check-out balance detail uses today’s Daily Check-Out with Balance source with a $320 threshold. Maintenance items use today’s AppFolio maintenance report dated 07/25/2026 and show only items at 7+ days old.
Rent Ready is using the current open-available proxy because the Vacant Room Report is not in the live morning pack.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| AR - LRU | Donneal /Hayden Taylor/Molden | 20 | $320 |
| AR - LRU | Tommie Neldon | 27 | $350 |
| AR - LRU | Dandre Carter | 44 | $330 |
| AR - LRU | Beth Nelson | 67 | $540 |
| AR - LRU | Caitline Hubbard | 81 | $345 |
| AR - LRU | DARRIOUS FULLER | 298 | $430 |
| AR - LRU | Tequila Moore | 373 | $410 |
| AR - LRU | Anthony Marsh | 385 | $395 |
| AR - LRU | YVETTE NEAL / PHILLIP HARRIS | 654 | $630 |
| AR - LRU | WILLIAM/Wilhelmina LENARD/Dotson | 828 | $380 |
| AR - LRU | Gary King | 1158 | $570 |
| Property | Room | Check-Out Date | Balance Due |
|---|---|---|---|
| AR - LRU | LRU 3114-SK | — | $320 |
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OTH | Sadie Burgess/Kendell | 481 | $320 |
No current check-outs in this hotel show balances due of $320 or more.
| Hotel | Guest Name | Days In House | Amount Owed |
|---|---|---|---|
| OK - OOA | joshua smith | 9 | $320 |
| OK - OOA | yvonne gladney | 10 | $340 |
| OK - OOA | austin rosa | 11 | $700 |
| OK - OOA | Shannon Simmons | 12 | $340 |
| OK - OOA | Brittney Tooley | 18 | $640 |
| OK - OOA | arriel lawernce | 20 | $500 |
| OK - OOA | harold smith | 20 | $500 |
| OK - OOA | timothy clay | 25 | $480 |
| OK - OOA | KENNETH MCGEHEE | 30 | $360 |
| OK - OOA | javier arturo | 43 | $320 |
| OK - OOA | GLENETA SUGGS | 46 | $330 |
| OK - OOA | alexander hernandez | 47 | $860 |
| OK - OOA | MAREE ENNIS | 49 | $380 |
| OK - OOA | WHITNEY GORDAN | 55 | $880 |
| OK - OOA | TYTHERA MILLER | 55 | $485 |
| OK - OOA | FREDRICK RICHARDSON | 58 | $440 |
| OK - OOA | michael moore | 60 | $960 |
| OK - OOA | LARRY MAHESTKY | 60 | $636 |
| OK - OOA | BRANDI WAGNER HAROLD RAY | 64 | $420 |
| OK - OOA | charles hodnett | 65 | $640 |
| OK - OOA | chelsea carr | 65 | $480 |
| OK - OOA | MATTHEW SEWELL | 69 | $700 |
| OK - OOA | JERONICA BENNETT | 76 | $320 |
| OK - OOA | CASEY RAMSEY HALEY CANTRELL | 85 | $320 |
| OK - OOA | christopher KIPLINGER | 85 | $320 |
| OK - OOA | Ildefonso Arriola | 107 | $340 |
| OK - OOA | neama nazarpaur | 107 | $320 |
| OK - OOA | diana moore | 109 | $1,095 |
| OK - OOA | ANGELIA MEDINA | 128 | $400 |
| OK - OOA | QUENITIA STEPHENS | 129 | $676 |
| OK - OOA | Asia white | 130 | $819 |
| OK - OOA | SHAYLA ALLEE COLE WILSON | 130 | $345 |
| OK - OOA | MISTY HUNTER JAYDE LOTT | 152 | $400 |
| OK - OOA | Antonio Jones | 182 | $370 |
| OK - OOA | JAMIE LINNE HARRY PRICE | 184 | $961 |
| OK - OOA | Sherri Conroy | 197 | $590 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 202 | $640 |
| OK - OOA | Charles Marshall Charles Marshall SR | 232 | $320 |
| OK - OOA | Lavonta Jones | 249 | $910 |
| OK - OOA | David Scott | 283 | $390 |
| OK - OOA | Corey Rowe | 290 | $477 |
| OK - OOA | andrea ash | 296 | $460 |
| OK - OOA | Carlos Rangel | 359 | $540 |
| OK - OOA | Barbara Cole-Ortega | 457 | $350 |
| OK - OOA | Lisa Carter | 467 | $700 |
| OK - OOA | Cornelious Tipton | 473 | $400 |
| OK - OOA | Kristi Chaney | 495 | $600 |
No current check-outs in this hotel show balances due of $320 or more.