Date: 04/28/2026
Produced: 2:38 PM
Source pass: Live logged-in Safari LoopNet session on Bob’s Mac
Scope: First real on-market hotel shortlist pass, using current LoopNet listings inside Eagle Radius Scout geography
The strongest first-pass Eagle-fit on-market leads I found from the live LoopNet session are in Tulsa and the Oklahoma City MSA. Baton Rouge has one usable listing, but it is less aligned with Eagle’s preferred economy / exterior-corridor conversion profile.
| Rank | Triage | Fit Score | Property | Market | Ask / Pricing | Keys | Why it matters | Biggest gap | Next action | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance | 85 | Rest Inn & Suites, 7475 E Admiral Pl | Tulsa, OK | $4,200,000, 11.90% cap, $42,000/key | 100 | Exterior corridor, 1973 vintage, $60 daily rate, gated, 95 to 100% occupancy, right in the preferred room-count band | Need review signal, workforce-anchor proof, and ownership/broker contact package | Pull OM/data room, verify weekly-stay profile, map nearby job anchors, then call | https://www.loopnet.com/Listing/7475-E-Admiral-Pl-Tulsa-OK/38855956/ |
| 2 | Advance | 81 | Americas Best Value Inn & Suites Yukon, 321 N Mustang Rd | Yukon, OK (OKC MSA) | $3,100,000, $39,241/key | 79 | Exterior corridor, 1985 vintage, kitchenettes in 23 suites, $57 to $65 daily rates, interstate visibility, expansion room | Need operating performance, review signal, and better proof of extended-stay demand mix | Pull OM, verify long-stay mix and weekly behavior, then underwrite at current ask | https://www.loopnet.com/Listing/321-N-Mustang-Rd-Yukon-OK/39540857/ |
| 3 | Advance | 76 | Lincoln Inn Express, 5405 N Lincoln Blvd | Oklahoma City, OK | $1,990,000, $21,630/key | 92 | Cheap basis, 1965 vintage, preferred key count, value-add story, daily rates already low at $67 standard rooms | Interior corridor, actual NOI unclear, and seller story may be dressed up | Stress-test trailing economics, inspect crime/micro-location risk, then decide if this is real distress or fake cheap | https://www.loopnet.com/Listing/5405-N-Lincoln-Blvd-Oklahoma-City-OK/39646162/ |
| 4 | Watch | 60 | Trident Inn & Suites Baton Rouge, 10645 Reiger Rd | Baton Rouge, LA | $4,250,000, 10.40% cap, $51,829/key | 82 | Inside target key band, directly off I-10, current room rates visible, meeting space and suite mix offer repositioning options | Interior corridor, 1998 build, higher room-rate posture, less obvious Eagle product fit | Keep as a secondary option, verify whether it can really operate as workforce housing rather than a midscale transient hotel | https://www.loopnet.com/Listing/10645-Reiger-Rd-Baton-Rouge-LA/35420140/ |
| 5 | Watch | 46 | Quality Inn & Suites Bethany - Oklahoma City, 7840 NW 39th Expy | Bethany, OK (OKC MSA) | $2,600,000, $37,681/key | 69 | Near university and healthcare demand drivers, modest basis, current rates visible | Slightly under room-count target, interior corridor, 2007 build, less distressed and less conversion-looking | Keep only if stronger leads fade, otherwise spend time on the top 3 first | https://www.loopnet.com/Listing/7840-NW-39th-Expy-Bethany-OK/39375298/ |
| 6 | Drop | 24 | Holiday Inn Little Rock-Presidential-Dwntn, 600 Interstate 30 | Little Rock, AR | $12,884,300, 9.25% cap, $85,895/key | 150 | Good asset, strong reviews, local market familiarity | Too nice, too institutional, too expensive, wrong operating profile for Eagle’s sweet spot | Drop from sourcing queue unless strategy changes toward cleaner branded assets | https://www.loopnet.com/Listing/600-Interstate-30-Little-Rock-AR/37992922/ |
If Bill wants the best use of next-hour sourcing time, do this in order: 1. Rest Inn & Suites, Tulsa 2. Americas Best Value Inn & Suites Yukon 3. Lincoln Inn Express, Oklahoma City 4. Trident Inn & Suites Baton Rouge 5. Ignore the Holiday Inn unless strategy changes