Cloudbeds Review, Build 3, Cash and Adjustment Exception Layer
Review-only prototype for layering collection exposure, departure balances, and payment / adjustment signal into the morning brief stack.
Date: 05/04/2026 | Produced: 12:44 PM CDT
Due Now Total
$126,847.61
Current in-house balance due using the approved due-now logic
Departure Balances
$1,769.00
Latest Daily Check-Out balance exposure
Payments Today
$730.00
Closed-day payment signal from Cloudbeds Daily Financial data
Adjustments Today
$0.00
Closed-day adjustment signal from Cloudbeds Daily Financial data
What This Adds
- Adds a money-at-risk exception layer built from current in-house balance exposure, departure balance exposure, and closed-day payment / adjustment activity.
- Lets leadership focus on properties where money owed is high and cash / adjustment signals are weak.
- Review only. This layer is not yet being sent in the live morning email workflow.
Largest Current Due-Now Exposure
| Code | Hotel | Region | Due Now | Payments Today | Adjustments Today |
|---|
| AR - NLRG | North Little Rock - Gray | Arkansas - North | $15,000.00 | $0.00 | $0.00 |
| OK - OOA | OKC - Airport | Oklahoma - OKC | $13,917.00 | $0.00 | $0.00 |
| OK - OON | OKC - Northwest | Oklahoma - OKC | $11,716.00 | $0.00 | $0.00 |
| OK - OOF | OKC - Frontier | Oklahoma - OKC | $9,719.50 | $0.00 | $0.00 |
| OK - OTY | Tulsa - Yale | Oklahoma - Tulsa | $8,758.25 | $0.00 | $0.00 |
| AR - LRU | Little Rock - University | Arkansas - South | $8,048.00 | $0.00 | $0.00 |
| AR - LRB | Little Rock - Breckenridge | Arkansas - South | $8,020.61 | $0.00 | $0.00 |
| AR - LRH | Little Rock - Hillcrest | Arkansas - North | $8,008.00 | $0.00 | $0.00 |
| OK - OTM | Tulsa - Memorial | Oklahoma - Tulsa | $6,959.00 | $0.00 | $0.00 |
| AR - LRC | Little Rock - Chenal | Arkansas - South | $6,490.00 | $0.00 | $0.00 |
Largest Departure-Balance Exposure
| Code | Hotel | Region | Departure Balances | Payments Today | Due Now |
|---|
| OK - OOA | OKC - Airport | Oklahoma - OKC | $880.00 | $0.00 | $13,917.00 |
| AR - JC | Jacksonville - Crestview | Arkansas - North | $549.00 | $720.00 | $2,260.00 |
| AR - JS | Jacksonville - Shamrock | Arkansas - North | $340.00 | $0.00 | $4,462.00 |
| AR - BM | Benton - Military | Arkansas - South | $0.00 | $0.00 | $2,783.50 |
| AR - BS | Benton - South | Arkansas - South | $0.00 | $10.00 | $3,132.00 |
| AR - BT | Benton - Thirty | Arkansas - South | $0.00 | $0.00 | $3,266.00 |
| AR - CS | Conway - Skyline | Arkansas - North | $0.00 | $0.00 | $6,463.00 |
| AR - LRB | Little Rock - Breckenridge | Arkansas - South | $0.00 | $0.00 | $8,020.61 |
| AR - LRC | Little Rock - Chenal | Arkansas - South | $0.00 | $0.00 | $6,490.00 |
| AR - LRH | Little Rock - Hillcrest | Arkansas - North | $0.00 | $0.00 | $8,008.00 |
Cash / Adjustment Watchlist
| Code | Hotel | Region | Score | Due Now | Departure Balances | Payments Today | Adjustments Today |
|---|
| OK - OOA | OKC - Airport | Oklahoma - OKC | 20.2 | $13,917.00 | $880.00 | $0.00 | $0.00 |
| AR - NLRG | North Little Rock - Gray | Arkansas - North | 17.5 | $15,000.00 | $0.00 | $0.00 | $0.00 |
| OK - OON | OKC - Northwest | Oklahoma - OKC | 14.2 | $11,716.00 | $0.00 | $0.00 | $0.00 |
| OK - OOF | OKC - Frontier | Oklahoma - OKC | 12.2 | $9,719.50 | $0.00 | $0.00 | $0.00 |
| OK - OTY | Tulsa - Yale | Oklahoma - Tulsa | 11.3 | $8,758.25 | $0.00 | $0.00 | $0.00 |
| AR - LRU | Little Rock - University | Arkansas - South | 10.5 | $8,048.00 | $0.00 | $0.00 | $0.00 |
| AR - LRB | Little Rock - Breckenridge | Arkansas - South | 10.5 | $8,020.61 | $0.00 | $0.00 | $0.00 |
| AR - LRH | Little Rock - Hillcrest | Arkansas - North | 10.5 | $8,008.00 | $0.00 | $0.00 | $0.00 |
| AR - JS | Jacksonville - Shamrock | Arkansas - North | 9.6 | $4,462.00 | $340.00 | $0.00 | $0.00 |
| OK - OTM | Tulsa - Memorial | Oklahoma - Tulsa | 9.5 | $6,959.00 | $0.00 | $0.00 | $0.00 |
Prototype score weights money owed now, departure balance exposure, negative adjustment pressure, and cases where exposure is positive but payments today are zero.
Where This Would Land
- Morning Leadership Brief: top exception properties where collection exposure and weak cash signal overlap.
- Morning Regional Briefs: region-specific collection / adjustment watchlist.
- Morning Hotel Briefs: current due-now exposure, latest departure-balance risk, and payment / adjustment watch items.