Bill and Brittney Money Pilot Morning Brief
Owner pressure, same-day action, and only the cash movement we can defend.
Date: 08/19/2026 | Produced: 8:06 AM | Sponsor: Jeremy Ventress
Exact Cash Recovered
$5,314.00
Today vs prior morning
Conservative Proxy
$19,482.00
Improvement not yet exact
14+ Exposure
$72,247.00
Current 14+ day positive balances
14+ Over $600
$17,038.00
Current large aged balances
Pilot Total Exact
$62,998.00
Accumulated exact cash credited
Top Money Issue Today
OK - OOA is carrying 12 aged in-house balance(s) over the pilot threshold totaling $9,965.00. Largest visible balance is Amanda Arreguin at $1,220.00.
Top 3 Owner Pressure Points for Bill
- OK - OOA has the largest 14+ day money exposure above the pilot threshold at $9,965.00 across 12 guest(s).
- OK - OOA has the heaviest same-day check-out balance exposure at $1,290.00 across 1 reservation(s).
- OK - OOF — occupancy 79.2% (80 occupied room(s)) with 21 open available room(s); maintenance backlog 2 at 30+ day(s), 4 at 14+ day(s), oldest 65 day(s).
Same-Day Action Queue for Brittney
- Collections | OK - OOA — Work the aged in-house balances over threshold totaling $9,965.00 across 12 guest(s). Reply with who is collecting and what moved today.
- Collections | OK - OOF — Work the aged in-house balances over threshold totaling $2,310.00 across 3 guest(s). Reply with who is collecting and what moved today.
- Collections | AR - LRU — Work the aged in-house balances over threshold totaling $1,700.00 across 2 guest(s). Reply with who is collecting and what moved today.
- Check-Out Balance | OK - OOA — Verify payment or follow-up plan for room OOA-1088 with $1,290.00 due at check-out.
- Check-Out Balance | AR - CS — Verify payment or follow-up plan for room CS 201-SK with $1,100.00 due at check-out.
- Operations | OK - OOF — OK - OOF — Clear aged maintenance backlog first, especially 2 item(s) at 30+ days and oldest aging at 65 days.
- Operations | AR - NLRG — AR - NLRG — Clear aged maintenance backlog first, especially 1 item(s) at 30+ days and oldest aging at 37 days.
- Operations | LA - BRB — LA - BRB — Review availability, turn times, pricing, and local demand capture because occupancy is only 85.5%.
What Changed Since Yesterday
Improved
- Total positive-balance exposure improved by $24,796.00 versus 08/18/2026.
- 14+ day positive-balance exposure improved by $22,348.00 versus 08/18/2026.
- 14+ day balances over $600 improved by $6,320.00 versus 08/18/2026.
- Rent-ready room signal improved by 5 room(s) versus 08/18/2026.
- Matched aged-balance reductions support $5,314.00 of exact cash recovery attribution.
Still Stuck or Worse
- Check-out balances over $350 worsened by $3,730.00 versus 08/18/2026.
Exact Cash Recovery Lines
- OK - OOA / GLENETA SUGGS — $710.00 to $210.00, recovered $500.00.
- OK - OOA / FREDRICK RICHARDSON — $635.00 to $315.00, recovered $320.00.
- AR - LRO / Dalin Patten Brittany Classen — $360.00 to $60.00, recovered $300.00.
- OK - OOA / Antonio Jones — $325.00 to $25.00, recovered $300.00.
- AR - LRO / Latresha/ Kenyan Dodson — $420.00 to $140.00, recovered $280.00.
Anything not directly matched in source data stays out of exact cash and remains labeled as conservative proxy only.
Guests Owing Money, 14+ Days Old Over $600
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| AR - BT | Stephanie Fisher | 29 | $630 |
| AR - LRH | Shanderrick/Destiny Allen/Stanton | 104 | $700 |
| AR - LRH | Ricareo Beal | 320 | $783 |
| AR - LRU | TAMARE TAM | 195 | $1,000 |
| AR - LRU | PAUL GREEN | 322 | $700 |
| OK - OOA | Tim Hisenaj | 31 | $600 |
| OK - OOA | Tara Knight | 35 | $660 |
| OK - OOA | james odom | 44 | $700 |
| OK - OOA | KYLE SNEED | 61 | $679 |
| OK - OOA | TYTHERA MILLER | 79 | $1,115 |
| OK - OOA | michael moore | 84 | $1,120 |
| OK - OOA | LARRY MAHESTKY | 84 | $656 |
| OK - OOA | caelos deleon | 130 | $680 |
| OK - OOA | QUENITIA STEPHENS | 153 | $896 |
| OK - OOA | Asia White | 154 | $819 |
| OK - OOA | andrea ash | 320 | $820 |
| OK - OOA | Amanda Arreguin | 502 | $1,220 |
| OK - OOF | MELLISSA BIRNE`Y | 125 | $900 |
| OK - OOF | shammarie fisher | 163 | $690 |
| OK - OOF | mary guerra | 222 | $720 |
| OK - OTM | MARLIE STACY/ KELLY ALLEN | 125 | $950 |
Check-Out Balances Over $600
| Property | Room | Check-Out Date | Balance Due |
|---|
| OK - OOA | OOA-1088 | — | $1,290 |
| AR - CS | CS 201-SK | 2026-08-18 | $1,100 |
| AR - LRH | LRH - 201 | — | $895 |
| AR - LRB | LRB210SK | — | $600 |
Open Blockers or Source Weaknesses
- Rent-ready rooms are still using the open-available proxy because the room-level vacant feed is not trusted in the morning pack.