Bill and Brittney Money Pilot Morning Brief
Owner pressure, same-day action, and only the cash movement we can defend.
Date: 08/16/2026 | Produced: 8:06 AM | Sponsor: Jeremy Ventress
Exact Cash Recovered
$11,071.00
Today vs prior morning
Conservative Proxy
$40,334.00
Improvement not yet exact
14+ Exposure
$129,410.00
Current 14+ day positive balances
14+ Over $600
$36,643.00
Current large aged balances
Pilot Total Exact
$48,313.00
Accumulated exact cash credited
Top Money Issue Today
OK - OOA is carrying 23 aged in-house balance(s) over the pilot threshold totaling $19,190.00. Largest visible balance is Amanda Arreguin at $1,650.00.
Top 3 Owner Pressure Points for Bill
- OK - OOA has the largest 14+ day money exposure above the pilot threshold at $19,190.00 across 23 guest(s).
- LA - BRA has the heaviest same-day check-out balance exposure at $995.00 across 1 reservation(s).
- OK - OOF — occupancy 79.2% (80 occupied room(s)) with 21 open available room(s); maintenance backlog 2 at 30+ day(s), 4 at 14+ day(s), oldest 62 day(s).
Same-Day Action Queue for Brittney
- Collections | OK - OOA — Work the aged in-house balances over threshold totaling $19,190.00 across 23 guest(s). Reply with who is collecting and what moved today.
- Collections | OK - OOF — Work the aged in-house balances over threshold totaling $5,950.00 across 7 guest(s). Reply with who is collecting and what moved today.
- Collections | AR - LRH — Work the aged in-house balances over threshold totaling $2,378.00 across 3 guest(s). Reply with who is collecting and what moved today.
- Check-Out Balance | LA - BRA — Verify payment or follow-up plan for room LBA-111 with $995.00 due at check-out.
- Check-Out Balance | OK - OOA — Verify payment or follow-up plan for room OOA-2106 with $720.00 due at check-out.
- Operations | OK - OOF — OK - OOF — Clear aged maintenance backlog first, especially 2 item(s) at 30+ days and oldest aging at 62 days.
- Operations | AR - NLRG — AR - NLRG — Clear aged maintenance backlog first, especially 1 item(s) at 30+ days and oldest aging at 34 days.
- Operations | LA - BRA — LA - BRA — Clear aged maintenance backlog first, especially 1 item(s) at 30+ days and oldest aging at 32 days.
What Changed Since Yesterday
Improved
- Total positive-balance exposure improved by $51,405.00 versus 08/15/2026.
- 14+ day positive-balance exposure improved by $44,867.00 versus 08/15/2026.
- 14+ day balances over $600 improved by $6,320.00 versus 08/15/2026.
- Check-out balances over $350 improved by $1,387.00 versus 08/15/2026.
- Rent-ready room signal improved by 10 room(s) versus 08/15/2026.
- Matched aged-balance reductions support $11,071.00 of exact cash recovery attribution.
Still Stuck or Worse
- No new negative drift is visible versus the prior morning baseline.
Exact Cash Recovery Lines
- OK - OON / la vonda kimble — $850.00 to $190.00, recovered $660.00.
- AR - LRU / Gary King — $910.00 to $430.00, recovered $480.00.
- AR - LRO / Wayne Chapman — $355.00 to $25.00, recovered $330.00.
- AR - NLRG / Angelica Lankford/ Justin Winder — $350.00 to $30.00, recovered $320.00.
- OK - OON / Megan Bradley Rubin Newman — $320.00 to $8.00, recovered $312.00.
Anything not directly matched in source data stays out of exact cash and remains labeled as conservative proxy only.
Guests Owing Money, 14+ Days Old Over $600
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| AR - BM | Phillip Leland | 688 | $1,320 |
| AR - BT | Stephanie Fisher | 26 | $780 |
| AR - BT | Tony Fite | 166 | $1,140 |
| AR - JS | Quincy Williams | 250 | $1,540 |
| AR - LRB | Lindsey Galloway | 32 | $600 |
| AR - LRH | Shanderrick/Destiny Allen/Stanton | 101 | $700 |
| AR - LRH | Sentra Miller | 103 | $895 |
| AR - LRH | Ricareo Beal | 317 | $783 |
| AR - LRU | TAMARE TAM | 192 | $1,000 |
| AR - LRU | PAUL GREEN | 319 | $700 |
| OK - OOA | Kimberly Hickly | 23 | $650 |
| OK - OOA | CORY HODGE | 25 | $640 |
| OK - OOA | Tim Hisenaj | 28 | $600 |
| OK - OOA | Tara Knight | 32 | $660 |
| OK - OOA | james odom | 41 | $960 |
| OK - OOA | KYLE SNEED | 58 | $679 |
| OK - OOA | GLENETA SUGGS | 67 | $710 |
| OK - OOA | MAREE ENNIS | 70 | $1,080 |
| OK - OOA | TYTHERA MILLER | 76 | $1,115 |
| OK - OOA | FREDRICK RICHARDSON | 79 | $635 |
| OK - OOA | michael moore | 81 | $1,120 |
| OK - OOA | LARRY MAHESTKY | 81 | $656 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 100 | $640 |
| OK - OOA | tina gober | 122 | $1,290 |
| OK - OOA | caelos deleon | 127 | $680 |
| OK - OOA | QUENITIA STEPHENS | 150 | $896 |
| OK - OOA | Asia White | 151 | $819 |
| OK - OOA | Jeanna Middleton | 152 | $620 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 223 | $750 |
| OK - OOA | andrea ash | 317 | $820 |
| OK - OOA | Carlos Rangel | 380 | $860 |
| OK - OOA | Amanda Arreguin | 499 | $1,650 |
| OK - OOA | Kristi Chaney | 516 | $660 |
| OK - OOF | MELLISSA BIRNE`Y | 122 | $900 |
| OK - OOF | daniel brakefield | 137 | $900 |
| OK - OOF | luis cardona | 138 | $900 |
| OK - OOF | shammarie fisher | 160 | $690 |
| OK - OOF | johnathan ellgass | 185 | $940 |
| OK - OOF | mary guerra | 219 | $720 |
| OK - OOF | Jim Click | 316 | $900 |
| OK - OON | TEGAN BOWLING KYLEIGH CHASE | 62 | $1,095 |
| OK - OTM | MARLIE STACY/ KELLY ALLEN | 122 | $950 |
Check-Out Balances Over $600
| Property | Room | Check-Out Date | Balance Due |
|---|
| LA - BRA | LBA-111 | — | $995 |
| OK - OOA | OOA-2106 | — | $720 |
Open Blockers or Source Weaknesses
- Rent-ready rooms are still using the open-available proxy because the room-level vacant feed is not trusted in the morning pack.