Bill and Brittney Money Pilot Morning Brief
Owner pressure, same-day action, and only the cash movement we can defend.
Date: 08/15/2026 | Produced: 6:23 PM | Sponsor: Jeremy Ventress
Exact Cash Recovered
$25,258.00
Today vs prior morning
Conservative Proxy
$178,181.41
Improvement not yet exact
14+ Exposure
$174,277.00
Current 14+ day positive balances
14+ Over $600
$42,963.00
Current large aged balances
Pilot Total Exact
$37,242.00
Accumulated exact cash credited
Top Money Issue Today
OK - OOA is carrying 24 aged in-house balance(s) over the pilot threshold totaling $19,830.00. Largest visible balance is Amanda Arreguin at $1,650.00.
Top 3 Owner Pressure Points for Bill
- OK - OOA has the largest 14+ day money exposure above the pilot threshold at $19,830.00 across 24 guest(s).
- AR - LRB has the heaviest same-day check-out balance exposure at $2,032.00 across 3 reservation(s).
- OK - OOF — occupancy 81.2% (82 occupied room(s)) with 19 open available room(s); maintenance backlog 2 at 30+ day(s), 4 at 14+ day(s), oldest 61 day(s).
Same-Day Action Queue for Brittney
- Collections | OK - OOA — Work the aged in-house balances over threshold totaling $19,830.00 across 24 guest(s). Reply with who is collecting and what moved today.
- Collections | OK - OOF — Work the aged in-house balances over threshold totaling $7,890.00 across 9 guest(s). Reply with who is collecting and what moved today.
- Collections | AR - LRU — Work the aged in-house balances over threshold totaling $2,610.00 across 3 guest(s). Reply with who is collecting and what moved today.
- Check-Out Balance | AR - LRB — Verify payment or follow-up plan for room LRB107SK with $752.00 due at check-out.
- Check-Out Balance | OK - OOA — Verify payment or follow-up plan for room OOA-2108 with $680.00 due at check-out.
- Operations | OK - OOF — OK - OOF — Clear aged maintenance backlog first, especially 2 item(s) at 30+ days and oldest aging at 61 days.
- Operations | LA - BRB — LA - BRB — Assign same-day manager follow-up on operating discipline, handoffs, and repeat-offender handling.
- Operations | AR - NLRG — AR - NLRG — Clear aged maintenance backlog first, especially 1 item(s) at 30+ days and oldest aging at 33 days.
What Changed Since Yesterday
Improved
- Total positive-balance exposure improved by $203,439.41 versus 08/14/2026.
- 14+ day positive-balance exposure improved by $181,307.41 versus 08/14/2026.
- 14+ day balances over $600 improved by $53,579.00 versus 08/14/2026.
- Matched aged-balance reductions support $25,258.00 of exact cash recovery attribution.
Still Stuck or Worse
- Check-out balances over $350 worsened by $1,417.00 versus 08/14/2026.
Exact Cash Recovery Lines
- AR - BT / Tony Fite — $2,280.00 to $1,140.00, recovered $1,140.00.
- OK - OOA / ERIC HAINES — $960.00 to $320.00, recovered $640.00.
- AR - LRB / Kirkshande Jordan — $900.00 to $290.00, recovered $610.00.
- OK - OOA / Kevin Little Heidi Marhdfka — $700.00 to $200.00, recovered $500.00.
- AR - LRO / Derrick/terri Garner/eskridge — $640.00 to $240.00, recovered $400.00.
Anything not directly matched in source data stays out of exact cash and remains labeled as conservative proxy only.
Guests Owing Money, 14+ Days Old Over $600
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| AR - BM | Phillip Leland | 687 | $1,320 |
| AR - BT | Stephanie Fisher | 25 | $780 |
| AR - BT | Tony Fite | 165 | $1,140 |
| AR - JS | Quincy Williams | 249 | $1,540 |
| AR - LRB | Lindsey Galloway | 31 | $600 |
| AR - LRH | Shanderrick/Destiny Allen/Stanton | 100 | $700 |
| AR - LRH | Sentra Miller | 102 | $895 |
| AR - LRH | Ricareo Beal | 316 | $783 |
| AR - LRU | TAMARE TAM | 191 | $1,000 |
| AR - LRU | PAUL GREEN | 318 | $700 |
| AR - LRU | Gary King | 1178 | $910 |
| AR - NLRG | Dante Martin | 548 | $985 |
| LA - BRA | Albert Burge | 33 | $995 |
| OK - OOA | Kimberly Hickly | 22 | $650 |
| OK - OOA | CORY HODGE | 24 | $640 |
| OK - OOA | Tim Hisenaj | 27 | $600 |
| OK - OOA | Tara Knight | 31 | $660 |
| OK - OOA | james odom | 40 | $960 |
| OK - OOA | KYLE SNEED | 57 | $679 |
| OK - OOA | GLENETA SUGGS | 66 | $710 |
| OK - OOA | MAREE ENNIS | 69 | $1,080 |
| OK - OOA | TYTHERA MILLER | 75 | $1,115 |
| OK - OOA | FREDRICK RICHARDSON | 78 | $635 |
| OK - OOA | michael moore | 80 | $1,120 |
| OK - OOA | LARRY MAHESTKY | 80 | $656 |
| OK - OOA | TIOS CREW - 3 RENOVATION | 99 | $640 |
| OK - OOA | tina gober | 121 | $1,290 |
| OK - OOA | caelos deleon | 126 | $680 |
| OK - OOA | QUENITIA STEPHENS | 149 | $896 |
| OK - OOA | Asia White | 150 | $819 |
| OK - OOA | Jeanna Middleton | 151 | $620 |
| OK - OOA | Dominque Zeigler Samantha Zeigler | 222 | $750 |
| OK - OOA | andrea ash | 316 | $820 |
| OK - OOA | Carlos Rangel | 379 | $860 |
| OK - OOA | Michael Wiley | 479 | $640 |
| OK - OOA | Amanda Arreguin | 498 | $1,650 |
| OK - OOA | Kristi Chaney | 515 | $660 |
| OK - OOF | PAMULA DUNCAN | 62 | $1,000 |
| OK - OOF | MELLISSA BIRNE`Y | 121 | $900 |
| OK - OOF | daniel brakefield | 136 | $900 |
| OK - OOF | luis cardona | 137 | $900 |
| OK - OOF | shammarie fisher | 159 | $690 |
| OK - OOF | johnathan ellgass | 184 | $940 |
| OK - OOF | mary guerra | 218 | $720 |
| OK - OOF | Jim Click | 315 | $900 |
| OK - OOF | REBECCA BEARD-EDIGER | 655 | $940 |
| OK - OON | TEGAN BOWLING KYLEIGH CHASE | 61 | $1,095 |
| OK - OON | la vonda kimble | 351 | $850 |
| OK - OTM | MARLIE STACY/ KELLY ALLEN | 121 | $950 |
Check-Out Balances Over $600
| Property | Room | Check-Out Date | Balance Due |
|---|
| AR - LRB | LRB107SK | — | $752 |
| OK - OOA | OOA-2108 | — | $680 |
| AR - LRB | LRB305SKP | — | $640 |
| AR - LRB | LRB323SK | — | $640 |
Open Blockers or Source Weaknesses
- Rent-ready rooms are still using the open-available proxy because the room-level vacant feed is not trusted in the morning pack.