Bill and Brittney Money Pilot Morning Brief
Owner pressure, same-day action, and only the cash movement we can defend.
Date: 08/12/2026 | Produced: 8:06 AM | Sponsor: Jeremy Ventress
Exact Cash Recovered
$4,591.00
Today vs prior morning
Conservative Proxy
$19,291.00
Improvement not yet exact
14+ Exposure
$68,574.00
Current 14+ day positive balances
14+ Over $600
$18,481.00
Current large aged balances
Pilot Total Exact
$4,591.00
Accumulated exact cash credited
Top Money Issue Today
OK - OOA is carrying 10 aged in-house balance(s) over the pilot threshold totaling $7,800.00. Largest visible balance is Rocky Early at $1,235.00.
Top 3 Owner Pressure Points for Bill
- OK - OOA has the largest 14+ day money exposure above the pilot threshold at $7,800.00 across 10 guest(s).
- OK - OOA has the heaviest same-day check-out balance exposure at $2,300.00 across 3 reservation(s).
- AR - NLRG — occupancy 80.6% (166 occupied room(s)) with 40 open available room(s); maintenance backlog 2 at 30+ day(s), 2 at 14+ day(s), oldest 51 day(s); security risk score 4 across 2 issue signal(s).
Same-Day Action Queue for Brittney
- Collections | OK - OOA — Work the aged in-house balances over threshold totaling $7,800.00 across 10 guest(s). Reply with who is collecting and what moved today.
- Collections | OK - OOF — Work the aged in-house balances over threshold totaling $2,251.00 across 3 guest(s). Reply with who is collecting and what moved today.
- Collections | AR - LRH — Work the aged in-house balances over threshold totaling $1,445.00 across 2 guest(s). Reply with who is collecting and what moved today.
- Check-Out Balance | AR - LRU — Verify payment or follow-up plan for room LRU 2125-S with $1,525.00 due at check-out.
- Check-Out Balance | OK - OOA — Verify payment or follow-up plan for room OOA-1104 with $960.00 due at check-out.
- Operations | AR - NLRG — AR - NLRG — Clear aged maintenance backlog first, especially 2 item(s) at 30+ days and oldest aging at 51 days.
- Operations | OK - OOF — OK - OOF — Clear aged maintenance backlog first, especially 2 item(s) at 30+ days and oldest aging at 58 days.
- Operations | LA - BRA — LA - BRA — Review availability, turn times, pricing, and local demand capture because occupancy is only 62.7%.
What Changed Since Yesterday
Improved
- Total positive-balance exposure improved by $23,882.00 versus 08/11/2026.
- 14+ day positive-balance exposure improved by $21,715.00 versus 08/11/2026.
- 14+ day balances over $600 improved by $7,761.00 versus 08/11/2026.
- Rent-ready room signal improved by 2 room(s) versus 08/11/2026.
- Matched aged-balance reductions support $4,591.00 of exact cash recovery attribution.
Still Stuck or Worse
- Check-out balances over $350 worsened by $1,344.00 versus 08/11/2026.
Exact Cash Recovery Lines
- OK - OOA / Asia White — $819.00 to $419.00, recovered $400.00.
- AR - CS / JULIAN BAKER — $360.00 to $9.00, recovered $351.00.
- OK - OOA / kevin Bingham — $601.00 to $281.00, recovered $320.00.
- OK - OOF / Bobbie Reed — $553.00 to $239.00, recovered $314.00.
- AR - LRU / Gary King — $830.00 to $630.00, recovered $200.00.
Anything not directly matched in source data stays out of exact cash and remains labeled as conservative proxy only.
Guests Owing Money, 14+ Days Old Over $600
| Hotel | Guest Name | Days In House | Amount Owed |
|---|
| AR - BT | Tony Fite | 162 | $1,140 |
| AR - JC | Donna Pogue/ Lonny Burroughs | 146 | $995 |
| AR - JS | Quincy Williams | 246 | $770 |
| AR - LRB | Kirkshande Jordan | 96 | $610 |
| AR - LRC | Jonathan Grimes | 48 | $640 |
| AR - LRC | Michael Lanham/ Brenda Lanham | 110 | $780 |
| AR - LRH | Sentra Miller | 99 | $705 |
| AR - LRH | Calvin Brown | 301 | $740 |
| AR - LRU | Gary King | 1175 | $630 |
| AR - NLRG | Derek Dixon/ Jakeia Mazant/ Calvin Dixon | 51 | $695 |
| OK - OOA | Stephanie Morrow | 24 | $640 |
| OK - OOA | yvonne gladney | 27 | $720 |
| OK - OOA | Shannon Simmons | 29 | $680 |
| OK - OOA | james odom | 37 | $620 |
| OK - OOA | MAREE ENNIS | 66 | $740 |
| OK - OOA | TYTHERA MILLER | 72 | $755 |
| OK - OOA | michael moore | 77 | $800 |
| OK - OOA | ERIC HAINES | 114 | $640 |
| OK - OOA | tina gober | 118 | $970 |
| OK - OOA | Rocky Early | 210 | $1,235 |
| OK - OOF | JACOB and denise COBB and pickered | 132 | $800 |
| OK - OOF | jessica waterman | 268 | $761 |
| OK - OOF | rosa pearce | 371 | $690 |
| OK - OTY | quannah davis | 285 | $725 |
Check-Out Balances Over $600
| Property | Room | Check-Out Date | Balance Due |
|---|
| AR - LRU | LRU 2125-S | — | $1,525 |
| OK - OOA | OOA-1104 | — | $960 |
| OK - OOA | OOA-1105 | — | $680 |
| OK - OOA | OOA-1069 | — | $660 |
| AR - LRU | LRU 1114-S | — | $600 |
Open Blockers or Source Weaknesses
- Rent-ready rooms are still using the open-available proxy because the room-level vacant feed is not trusted in the morning pack.